NEU GRAND LIBRARY
Opening Hours: Monday-Saturday, 08:00-20:00 | E-mail: library@neu.edu.tr
 

You are not logged in Show Basket
  Home     Advanced Search     Back  
  Brief Display     MARC Display     Reserve  
The Architectural review ()
LEADER
 naa   a22   7ar4500 

022 -INTERNATIONAL STANDARD SERIAL NUMBER

a ISSN 0003-861X

040 -CATALOGING SOURCE

a Original cataloging agency NEU GrandLibrary

050 -LIBRARY OF CONGRESS CALL NUMBER

a Classification number NA1

b Item number .A69

082 -DEWEY DECIMAL CLASSIFICATION NUMBER

a Dewey Classification 720/.5

222 -KEY TITLE

a Key title Architectural review

b Qualifying information (London)

245 -TITLE STATEMENT

a Title The Architectural review

h Medium Journal/Serial

246 -VARYING FORM OF TITLE

a Title proper/short title AR

260 -PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)

a Place of publication, distribution, etc London,

b Name of publisher, distributor, etc Emap Construct, etc.

c Date of publication, distribution, etc 1896- .

300 -PHYSICAL DESCRIPTION

a Extent v.

b Other physical details ill.

c Dimensions 33 cm.

310 -CURRENT PUBLICATION FREQUENCY

a Current publication frequency Monthly

362 -DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION

a Dates of publication and/or sequential designation v. 1- Nov. 1896-

500 -GENERAL NOTE

a General note Some issues accompanied by CD-ROM.

650 -SUBJECT ADDED ENTRY--TOPICAL TERM

a Topical term or geographic name as entry element Architecture


Items
Location
Call number
Gifted by
Shelf
barcode
2nd FloorNA1 .A753 2002 v.1270 Ser1582367910
2nd FloorNA1 .A753 2004 v.1284 Ser1586493911
2nd FloorNA1 .A753 2002 v.1260 Ser1588451912
2nd FloorNA1 .A753 2004 v.1287 Ser1588492934
2nd FloorNA1 .A753 2002 v.1262 Ser1587636935
2nd FloorNA1 .A753 2001 v.1258 Ser1580492938
2nd FloorNA1 .A753 2001 v.1257 Ser1580504939
2nd FloorNA1 .A753 2001 v.1256 Ser1583640940
2nd FloorNA1 .A753 2001 v.1251 Ser1598473094
2nd FloorNA1 .A753 2001 v.1249 Ser1593664095
2nd FloorNA1 .A753 2000 v.1242 GEN1593531100
2nd FloorNA1 .A753 2000 v.1241 GEN1597495101
2nd FloorNA1 .A753 1999 v.1229 GEN1597574244
2nd FloorNA1 .A753 2004 v.1285 GEN1597611248
2nd FloorNA1 .A753 2004 v.1283 GEN1592343250
2nd FloorNA1 .A753 2002 v.1268 GEN1592350251
2nd FloorNA1 .A753 1998 v. 1222 GEN1598436252
2nd FloorNA1 .A753 1999 v.1233 GEN1590405253
2nd FloorNA1 .A753 1999 v.1231 GEN1594366154
2nd FloorNA1 .A753 1999 v.1228 GEN1595542155
2nd FloorNA1 .A753 1999 v.1225 GEN1594390157
2nd FloorNA1 .A753 1997 v.1203 Ser1585623776
2nd FloorNA1 .A753 1996 v.1187 Ser1585654779
2nd FloorNA1 .A753 1997 v.1199 Ser1588482780
2nd FloorNA1 .A753 1996 v.1196 Ser1584428782
2nd FloorNA1 .A753 1997 v.1208 Ser1585660996
2nd FloorNA1 .A753 1997 v.1207 Ser1588587997
2nd FloorNA1 .A753 1997 v.1206 Ser1587723998
2nd FloorNA1 .A7531997 v.1205 Ser1580561999
2nd FloorNA1 .A753 1997 v.1204 Ser1595437000
2nd FloorNA1 .A753 1998 v.1218 Aug Ser1590314001
2nd FloorNA1 .A753 1998 v.1211 Ser1594330025
2nd FloorNA1 .A753 1998 v.1212 Ser1596485027
2nd FloorNA1 .A753 1998 v.1221 Ser1596425030
2nd FloorNA1 .A753 1995 v.1180 Ser1598385031
2nd FloorNA1 .A753 1998 v.1220 Ser1596452033
2nd FloorNA1 .A753 1995 v.1176 Ser1596480054
2nd FloorNA1 .A753 1998 v.1214 Ser1590417056
2nd FloorNA1 .A753 1993 v.1157 Jul Ser1596534059
2nd FloorNA1 .A753 1993 v.1156 Ser1593587060
2nd FloorNA1 .A753 1993 v.1154 Ser1597541061
2nd FloorNA1 .A753 1993 v.1151 Ser1590391063
2nd FloorNA1 .A753 1993 v.1162 Ser1580487856
2nd FloorNA1 .A753 1993 v.1159 Ser1587663857
2nd FloorNA1 .A753 1993 v.1158 Ser1585633858
2nd FloorNA1 .A753 1995 v.1181 Ser1586604859
2nd FloorNA1 .A753 1996 v.1188 Ser1580538879
2nd FloorNA1 .A753 1995 v.1186 Ser1587626880
2nd FloorNA1 .A753 1994 v.1170 Ser1582401905
2nd FloorNA1 .A753 1994 v.1167 Ser1586538906
2nd FloorNA1 .A753 2002 v.1264 Ser1586561909
2nd FloorNA1 .A753 1996 v.1190 GEN1603622585
2nd FloorNA1 .A753 2008 no:1339 GEN6091913792
2nd FloorNA1 .A753 2007 no: 1320 GEN4365325057
2nd FloorNA1 .A69 2009 no:1347 GEN6154213069
2nd FloorNA1 .A69 2009 no:1344 GEN6111166745
2nd FloorNA1 .A753 2008 no: 1334 GEN4805519798
2nd FloorNA1 .A753 2007 no: 1319 GEN4302313774
2nd FloorNA1 .A69 2009 no:1350 GEN6158306689
 NA1 .A753 2002 STO1600308431
2nd FloorNA1 .A753 1996 v.1197 GEN1601420432
2nd FloorNA1 .A753 2007 no: 1321 GEN4365778056
2nd FloorNA1 .A753 2007 no: 1325 GEN4671995738
2nd FloorNA1 .A753 2008 no: 1335 GEN4801741794
2nd FloorNA1 .A753 2008 no:1332 GEN4827612149
2nd FloorNA1 .A69 2010 no:1355 GEN6256637883
2nd FloorNA1 .A753 2008 no:1338 GEN6099039788
2nd FloorNA1 .A753 2007 no: 1324 GEN4679536235
2nd FloorNA1 .A753 2008 no:1341 GEN6109098700
2nd FloorNA1 .A69 2009 no:1345 GEN6144931770
2nd FloorNA1 .A753 2008 no:1342 GEN6118353782
2nd FloorNA1 .A69 2009 no:1343 GEN6098246740
2nd FloorNA1 .A753 2008 no:1337 GEN6098420784
2nd FloorNA1 .A753 2009 no:1348 GEN6159588617
2nd FloorNA1 .A753 2007 no: 1372 GEN4691067988
2nd FloorNA1 .A69 2009 no:1346 GEN6142220791
2nd FloorNA1 .A69 2009 no:1349 GEN6156084693
2nd FloorNA1 .A69 2009 no:1351 GEN6152358692
2nd FloorNA1 .A753 2007 no: 1330 GEN4828589009
2nd FloorNA1 .A753 2007 no: 1322 GEN4409411345
2nd FloorNA1 .A753 2007 v.1326 GEN4676927726
2nd FloorNA1 .A69 2009 no:1353 GEN6207841924
2nd FloorNA1 .A69 2009 no:1354 GEN6204893626
2nd FloorNA1 .A753 2007 v.1328 GEN4699760975
2nd FloorNA1 .A69 2010 no:1356 GEN6253711845
2nd FloorNA1 .A69 2010 no:1357 GEN6255841849
2nd FloorNA1 .A69 2010 no:1358 GEN6251965853
2nd FloorNA1 .A69 2010 no:1359 GEN6252381857
2nd FloorNA1 .A69 2010 no:1360 GEN6259340861
2nd FloorNA1 .A69 no:1361 GEN6252151865
2nd FloorNA1 .A69 2010 no:1363  GEN6251465873
2nd FloorNA1 .A69 2010 no:1365 GEN6252810881
2nd FloorNA1 .A69 2010 no:1366  GEN6251143885
2nd FloorNA1 .A753 2008 no:1331 GEN4828901153
2nd FloorNA1 .A753 2008 no:1340 GEN6096718803
2nd FloorNA1 .A753 2008 no:1336 GEN6045741498
2nd FloorNA1 .A69 2010 no:1362  GEN6255281869
2nd FloorNA1 .A753 2007 no: 1329 GEN4819880144
2nd FloorNA1 .A69 2010 no:1364  GEN6254018877
2nd FloorNA1 .A753 2008 no:1333 GEN4828171114
2nd FloorNA1 .A753 2007 no: 1323 GEN4554358321
N/ANA1 .A69 1977 v.52 no:965 GEN8122777241
3rd FloorNA1 .A69 1985Hakkı AtunSTO9381243680
3rd FloorNA1 .A69 1989Hakkı AtunSTO9384578679
3rd FloorNA1 .A69 1988 no:1092Hakkı AtunSTO9381103678
3rd FloorNA1 .A69 1989Hakkı AtunSTO9385535677
3rd FloorNA1 .A69 1999 no:1148Hakkı AtunSTO9388395658
3rd FloorNA1 .A69Hakkı AtunSTO9386825659
3rd FloorNA1 .A69 1990 no: 1120Hakkı AtunSTO9382967657
3rd FloorNA1 .A69 1990 no:1119Hakkı AtunSTO9385527664
3rd FloorNA1 .A69 1988 no:1101Hakkı AtunSTO9385227663
3rd FloorNA1 .A69 1987 no:1080Hakkı AtunSTO9381150662
3rd FloorNA1 .A69 1986 no:1074Hakkı AtunSTO9382737661
3rd FloorNA1 .A69 1988 no:1095Hakkı AtunSTO9381477668
3rd FloorNA1 .A69 1988 no:1096Hakkı AtunSTO9384005667
3rd FloorNA1 .A69 1985 no:1058Hakkı AtunSTO9382904666
3rd FloorNA1 .A69 1986 no:1134Hakkı AtunSTO9387880665
3rd FloorNA1 .A69 1987 no:1083Hakkı AtunSTO9386564672
3rd FloorNA1 .A69 1987 no:1084Hakkı AtunSTO9384872671
3rd FloorNA1 .A69 1986Hakkı AtunSTO9386579670
3rd FloorNA1 .A69 1990 no:1118Hakkı AtunSTO9381990669
3rd FloorNA1 .A69 1988 no:1102Hakkı AtunSTO9382576676
Grnd. FloorNA1 .A69 v.175 no:1043Hakkı AtunGEN9389847151
3rd FloorNA1 .A69 1987 no:1086Hakkı AtunSTO9383287675
Grnd. FloorNA1 .A69 v.174 no:1040Hakkı AtunGEN9381332155
3rd FloorNA1 .A69 1988 no:1098Hakkı AtunSTO9382300674
3rd FloorNA1 .A69 1986 no:1069Hakkı AtunSTO9385250673
Grnd. FloorNA1 .A69 v.175 no:1044Hakkı AtunGEN9389190159
Grnd. FloorNA1 .A69 v.176 no:1053Hakkı AtunGEN9387920147
3rd FloorNA1 .A69 1983 no:1039Hakkı AtunSTO9381580660
3rd FloorNA1 .A69 Hakkı AtunSTO9384177655
3rd FloorNA1 .A69 1993 no:1151Hakkı AtunSTO9386264654
3rd FloorNA1 .A69 1992 no:1147Hakkı AtunSTO9382530653
3rd FloorNA1 .A69 1988 no:1091Hakkı AtunSTO9375258701
3rd FloorNA1 .A69 1989 no:1109Hakkı AtunSTO9374580705
3rd FloorNA1 .A69 1990 no:1115Hakkı AtunSTO9386815643
3rd FloorNA1 .A69 1989 no:1105Hakkı AtunSTO9387798644
3rd FloorNA1 .A69 1989 no:1111Hakkı AtunSTO9388590640
3rd FloorNA1 .A69 1990 no:1126Hakkı AtunSTO9384471639
3rd FloorNA1 .A69 1992 no:1144Hakkı AtunSTO9385546638
3rd FloorNA1 .A69 1988 no:1099Hakkı AtunSTO9383480637
3rd FloorNA1 .A69 1986 no:1073Hakkı AtunSTO9389401633
3rd FloorNA1 .A69 1990 no:1116Hakkı AtunSTO9387344634
3rd FloorNA1 .A69 1986 no:1068Hakkı AtunSTO9387525635
3rd FloorNA1 .A69 1987 no:1085Hakkı AtunGEN9383065605
Grnd. FloorNA1 .A69 1983 v.174 no:1042Hakkı AtunGEN9383315115
Grnd. FloorNA1 .A69 1984 v.175 no:1045Hakkı AtunGEN9389106111
Grnd. FloorNA1 .A69 1984 v.175 no:1047Hakkı AtunGEN9387323158
Grnd. FloorNA1 .A69 1984 v.176 no:1051Hakkı AtunGEN9385602154
Grnd. FloorNA1 .A69 1984 v.176 no:1052Hakkı AtunGEN9381536150
Grnd. FloorNA1 .A69 1984 v.176 no:1054Hakkı AtunGEN9388336146
Grnd. FloorNA1 .A69 1985 no:1061Hakkı AtunSTO9383140862
Grnd. FloorNA1 .A69 1991 no:1132Hakkı AtunSTO9382155861
Grnd. FloorNA1 .A69 1991 no:1136Hakkı AtunSTO9387399866
Grnd. FloorNA1 .A69 1991 no:1133Hakkı AtunSTO9388101865
3rd FloorNA1 .A69 1970 v.147 no:875Hakkı AtunGEN9387936932
Grnd. FloorNA1 .A69 1990 no:1121Hakkı AtunSTO9386474909
Grnd. FloorNA1 .A69 1994 Hakkı AtunSTO9382726916
Grnd. FloorNA1 .A69 1992 no:1140Hakkı AtunSTO9389059915
Grnd. FloorNA1 .A69 1993 Hakkı AtunSTO9385820914
Grnd. FloorNA1 .A69 1990 no:1123Hakkı AtunSTO9381685913
Grnd. FloorNA1 .A69 1986 no:1071Hakkı AtunSTO9388558920
Grnd. FloorNA1 .A69 1985 no:1062Hakkı AtunSTO9387057919
Grnd. FloorNA1 .A69 1993 Hakkı AtunSTO9389750918

NEAR EAST UNIVERSITY GRAND LIBRARY +90 (392) 223 64 64 Ext:5536. Near East Boulevard, Nicosia, TRNC
This software is developed by NEU Library and it is based on Koha OSS
conforms to MARC21 library data transfer rules.